September 23, 2015
WASHINGTON, DC – Analysis of illicit financial flows (IFFs) in the poorest nations shows that from 2008 – 2012 IFFs swamped national health spending in many countries. The IFF/Health Spending ratios provided below give an indication of the challenge some countries will face in achieving Sustainable Development Goals #6.
GFI President Raymond Baker said that the UN commitment to “substantially reduce” IFFs in target 16.4 “is a crucially important effort that will generate the funds needed to provide basic health services for some of the world’s most vulnerable people.”
Rank | Country | Ratio |
1 | Togo | 1088.7% |
2 | Vanuatu | 931.4% |
3 | Congo, Republic of | 483.5% |
4 | Equatorial Guinea | 478.1% |
5 | Liberia | 455.7% |
6 | Djibouti | 417.1% |
7 | Samoa | 361.0% |
8 | Chad | 329.6% |
9 | Solomon Islands | 315.5% |
10 | Lao People’s Democratic Republic | 304.2% |
11 | Comoros | 302.5% |
12 | Zambia | 284.0% |
13 | Nicaragua | 265.2% |
14 | Armenia, Republic of | 264.6% |
15 | Guyana | 264.0% |
16 | Ethiopia | 259.5% |
17 | Honduras | 251.6% |
18 | Paraguay | 242.7% |
19 | Malawi | 200.1% |
20 | Gambia, The | 192.2% |
Contact:
Christine Clough
[email protected]
+1 202 293 0740 ext.231 (Office)