September 8, 2015
Christine Clough, PMP
Washington, DC, September 8, 2015 – Analysis of illicit financial flows (IFFs) in the poorest nations shows that from 2008 – 2012 IFFs swamped national education spending in many countries. The IFF/Education Spending ratios (see below) give an indication of the problem some countries will face in achieving Sustainable Development Goals #4. GFI President Raymond Baker said that the UN commitment to “substantially reduce” IFFs in target 16.4 “is a welcome advance in the fight to curtail the damage illicit flows inflict on children around the globe.”
Rank | Country | Ratio | |||
1 | Togo | 2435.9% | |||
2 | Liberia | 1649.3% | |||
3 | Zambia | 1314.3% | |||
4 | Vanuatu | 842.4% | |||
5 | Chad | 555.9% | |||
6 | Guyana | 511.5% | |||
7 | Samoa | 471.6% | |||
8 | Nicaragua | 423.1% | |||
9 | Paraguay | 361.0% | |||
10 | Lao People’s Democratic Republic | 359.8% | |||
11 | Armenia, Republic of | 335.9% | |||
12 | Malawi | 315.3% | |||
13 | Solomon Islands | 254.0% | |||
14 | Ethiopia | 245.0% | |||
15 | Congo, Republic of | 235.2% | |||
16 | Gambia, The | 230.4% | |||
17 | Nepal | 228.8% | |||
18 | Cote d’Ivoire | 224.8% | |||
19 | Lesotho | 204.1% | |||
20 | Mali | 177.9% | |||
### |